| Brand | Glock |
| Category | Pistols |
| Series | V |
| Model | G17 |
| Caliber | 9mm Luger |
| Barrel Length Range | 4″ to 4.99″ |
| Capacity | 17+1 |
| Action | DAO |
| Frame Finish | Black |
| OAL | 7.95″ |
| Frame Material | Polymer |
| Hand | Ambidextrous |
| Slide Finish | Black nDLC |
| Slide Material | Steel |
| Sights | Fixed |
| Slide Description | Serrated |
| Barrel Finish | Black |
| Barrel Material | Steel |
| Frame Size | Standard |
| Grips | Textured Polymer |
| Trigger Pull Weight | 6.30 lbs |
| Height | 5.47″ |
| Safety | Glock Safe Action System |
| Width | 1.34″ |
| Barrel Description | GMB |
| Barrel Length | 4.49″ |
| Max Capacity | 17 |
| Weight | 1.39 lbs |
| Frame Description | Polymer Frame w / Accessory Rail |



